Live F1 Race Timer & Driver Database Since 1950 - F1 Calendar
Next session
--
Days
--
Hrs
--
Min
--
Sec
- Lap length
- 5.419km
- Laps
- 57
- Distance
- 308.6km
- Corners
- 16
- First GP
- 2021
- Lap record
- 1:24.319Max Verstappen, 2023
Weekend schedule
- Practice 1--:--
- Practice 2--:--
- Practice 3--:--
- Qualifying--:--
- Grand Prix--:--
Times in your timezone
Lusail International Circuit
Drivers' championship
| Pos | Driver | Pts | Gap | W | LVGBRAMEXUSASGP |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 402 | — | 9 | 45313 |
| 2 | Max Verstappen | 304 | -98 | 4 | 12131 |
| 3 | Lewis Hamilton | 267 | -135 | 1 | 79246 |
| 4 | George Russell | 264 | -138 | 3 | 94689 |
| 5 | Lando Norris | 264 | -138 | 3 | 21554 |
| 6 | Charles Leclerc | 250 | -152 | 1 | 108422 |
| 7 | Oscar Piastri | 167 | -235 | 0 | 361375 |
| 8 | Isack Hadjar | 122 | -280 | 0 | 1539610 |
| 9 | Liam Lawson | 89 | -313 | 0 | 147797 |
| 10 | Pierre Gasly | 52 | -350 | 0 | 514171011 |
| 11 | Arvid Lindblad | 38 | -364 | 0 | DNF11DNF1215 |
| 12 | Franco Colapinto | 35 | -367 | 0 | 61315DNFDNF |
Constructors
| Pos | Constructor | Pts | Gap | W |
|---|---|---|---|---|
| 1 | Mercedes | 666 | — | 12 |
| 2 | Ferrari | 517 | -149 | 2 |
| 3 | Red Bull Racing | 440 | -226 | 4 |
| 4 | McLaren | 431 | -235 | 3 |
| 5 | Racing Bulls | 114 | -552 | 0 |
| 6 | Alpine | 87 | -579 | 0 |
| 7 | Haas F1 Team | 31 | -635 | 0 |
| 8 | Audi | 28 | -638 | 0 |
| 9 | Williams | 16 | -650 | 0 |
| 10 | Aston Martin | 7 | -659 | 0 |
| 11 | Cadillac | 0 | -666 | 0 |
Last race · LVG
| Pos | Driver | Grid | +/- | Time / Status | Pts |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1 | ±0 | 1:27:39.624 | 25 |
| 2 | Lando Norris | 3 | ▲1 | +0.639 | 18 |
| 3 | Oscar Piastri | 17 | ▲14 | +1.529 | 15 |
| 4 | Andrea Kimi Antonelli | 6 | ▲2 | +2.574 | 12 |
| 5 | Pierre Gasly | 8 | ▲3 | +2.927 | 10 |
| 6 | Franco Colapinto | 9 | ▲3 | +7.955 | 8 |
| 7 | Lewis Hamilton | 11 | ▲4 | +12.795 | 6 |
| 8 | Carlos Sainz | 20 | ▲12 | +12.938 | 4 |
| 9 | George Russell | 2 | ▼7 | +13.192 | 2 |
| 10 | Charles Leclerc | 10 | ±0 | +17.554 | 1 |
| 11 | Nico Hülkenberg | 12 | ▲1 | +22.720 | 0 |
| 12 | Gabriel Bortoleto | 13 | ▲1 | +28.602 | 0 |
Championship fight
Season leaders
- Winners
- 6
- Polesitters
- 6
- Retirements
- 7516%
2026 calendar
- R01 · AUSAustralianRussell8 Mar
- R02 · CHNSChineseKimi Antonelli15 Mar
- R03 · JPNJapaneseKimi Antonelli29 Mar
- R04 · MIASMiamiKimi Antonelli3 May
- R05 · CANSCanadianKimi Antonelli24 May
- R06 · MONMonacoKimi Antonelli7 Jun
- R07 · BARGran Premio de BarcelonaHamilton14 Jun
- R08 · AUTAustrianRussell28 Jun
- R09 · GBRSBritishLeclerc5 Jul
- R10 · BELBelgianKimi Antonelli19 Jul
- R11 · HUNHungarianNorris26 Jul
- R12 · NEDSDutchNorris23 Aug
- R13 · ITAItalianKimi Antonelli6 Sept
- R14 · MADSpanishKimi Antonelli13 Sept
- R15 · AZEAzerbaijanRussell26 Sept
- R16 · MALBahrain in MalaysiaVerstappen4 Oct
- R17 · SGPSSingaporeVerstappen11 Oct
- R18 · USAUnited StatesKimi Antonelli25 Oct
- R19 · MEXMexico CityVerstappen1 Nov
- R20 · BRABrazilianNorris8 Nov
- R21 · LVGLas VegasVerstappen22 Nov
- R22 · QATQatarNext29 Nov
- R23 · UAEAbu DhabiUpcoming6 Dec
- CancelledBahrainSakhir
- CancelledSaudi ArabianJeddah